Motor

Starter Motor

D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>
D60 (Smart 1)<br/> D60 (Smart 1)<br/> D64(Smart 2)<br/> D67 (LXB)<br/> D67 (Series B)<br/> D70 (LXC) <br/> D74 (Series C)<br/> D78 (LXD) <br/> D78 (SERIES D) <br/> D86 (SERIES F - 12V)<br/> D86 (Series F - 24V)<br/>

D60 (Smart 1)
D60 (Smart 1)
D64(Smart 2)
D67 (LXB)
D67 (Series B)
D70 (LXC)
D74 (Series C)
D78 (LXD)
D78 (SERIES D)
D86 (SERIES F - 12V)
D86 (Series F - 24V)

Features
  • Designs available for durability from 50k to 350k starts
  • Bounce free solenoids eliminating the possibilities of contact welding
  • Ice break feature on solenoid terminals for severe cold staring abilities -30° C
  • Better cold cranking capability with reduced battery current consumption
  • Heat shield option for high temperature applications (180 degree)
  • Designs available for advanced Start-Stop applications (SID/COM) with damping
  • Use of special greases for a wide temperature range (-40 °C to + 150 °C)
Benefits
  • Best-in-class power to weight ratio
  • Improve fuel efficiency
  • Fully sealed starter options
  • Excellent micro hybrid supportability
  • Optimised design for high temperature +180°C application
  • Higher durability with change-of-mind (COM) cycles / reflex starts and NVH capability
  • Enhanced corrosion resistance up to 1000 hrs
  • Enhanced cold cranking/startability
  • Product packaging customised to engine environments
Vehicle Segment
  • Passenger car
  • Light commercial vehicles
Group Model Diameter (in mm) Starter Power (in kW) Application
Group 1 Starter Motor D60 (Smart 1) 60 0.8 - 1.1 i. Passenger car
ii. Light commercial vehicles
D64(Smart 2) 64 1.1 - 1.4 i. Passenger car
ii. Light commercial vehicles
D67 (LXB) 67 1.2 - 1.7 i. Passenger car
ii. Light commercial vehicles
D67 (Series B) 67 1.2 - 1.7 i. Passenger car
ii. Light commercial vehicles
D70 (LXC) 70 1.5 - 1.9 i. Passenger car
ii. Light commercial vehicles
D74 (Series C) 74 1.8 - 2.2 i. Passenger car
ii. Light commercial vehicles
D78 (LXD) 78 1.9 - 2.5 i. Passenger car
ii. Light commercial vehicles
D78 (SERIES D) 78 1.9 - 2.5 i. Passenger car
ii. Light commercial vehicles
D86 (SERIES F - 12V) 86 3.2 - 3.6 i. Passenger car
ii. Light commercial vehicles
D86 (Series F - 24V) 86 4.5 - 5.0 i. Commercial Vehicles